| 0 | 2 | 6 | 5 | 1 | 7 | 8 | 3 | 4 | 9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LaGreca (John LaGreca) | RJT (Mary Ellen) | Lori clolinger (Mary Ellen) | Barbara (Barbara Gordon) | Pete T | Wayne F (Phyllis) | Joann Theuret (Mary Ellen) | Junior (Mary Ellen) | Kayla (Debbie Marsh) | Eric (Mary Ellen) | |
| 7 | Chris Sunga | Nick C (Nick Casbar) | Mary Ellen & Lloyd (Mary Ellen) | Rachel (Mary Ellen ) | Shelly T | Kris (Kris Kerr) | Jessica (Mary Ellen) | Donna A (Mary Ellen) | Lloyd (Mary Ellen) | Pete T | |
| 2 | Joyce F (Phyllis) | Junior (Mary Ellen) | Pam. (Pamela Richards) | Lesley (Dave S.) | Angela (Angela Stubbs) | Jessica (Mary Ellen) | Greg M (Greg Marek) | Donna J (Mary Ellen) | Mary Ellen | Nancy M (Mary Ellen) | |
| 8 | Debbie S (Phyllis) | Shelly T | LF Lori M (Mary Ellen) | Booo Eagles (George Hartman) | Rgt (Mary Ellen) | Chris Sunga | Bob Kerr (Debbie Marsh) | Jack (Dave S.) | LF Lori M (Mary Ellen) | Darren | |
| 1 | Darren | Dave S. | Pete T | Kristina (Mary Ellen) | Debbie M (Debbie Marsh) | Joe Merc (Mary Ellen ) | Toni Mazz (Mary Ellen) | Nick C (Nick Casbar) | Shelly T | Paul M (Paul Murphy) | |
| 6 | Kristina (Mary Ellen) | 4 of us (Debbie Marsh) | Greg M (Greg Marek) | Pam (Pamela Richards) | Darren | Pete T | Shelly T | Rachel (Mary Ellen ) | Lloyd (Mary Ellen) | Kristina (Mary Ellen) | |
| 0 | Jeanine Rugani (Mary ellen) | Donna A. (Mary Ellen) | Chris Sunga | Toni (Mary Ellen) | Nick C (Nick Casbar) | Len Fierro (Dave S.) | Lori Clolinger (Mary ellen) | Greg M (Greg Marek) | phyllis (Phyllis) | Pam. (Pamela Richards) | |
| 3 | Toni Mazz (Mary Ellen) | Junior (Mary Ellen) | Paul M (Paul Murphy) | Pete T | Joe Merc (Mary Ellen) | Nick C (Nick Casbar) | Pam. (Pamela Richards) | Dave S. | Chris Sunga | Denice (Mary Ellen) | |
| 4 | Pete T | Pam. (Pamela Richards) | Nick C (Nick Casbar) | Shelly T | Darren | Greg M (Greg Marek) | Joann Theuret (Mary Ellen) | Barbara (Barbara Gordon) | Lesley (Dave S.) | Junior (Mary Ellen) | |
| 9 | LaGreca (John LaGreca) | Junior (Mary Ellen) | Denice (Mary Ellen) | Nick C (Nick Casbar) | Debbie S (Phyllis) | Phyllis b (Phyllis ) | Jeanine Rugani (Mary Ellen) | Donna (Debbie Marsh) | Joann Theuret (Mary Ellen) | Mary Ellen | |
| Winner Totals | |
|---|---|
| Joyce F | $220 |
| phyllis | $115 |
| Len Fierro | $110 |
| Chris Sunga | $85 |
| Pete T | $85 |
| Lloyd | $70 |
| Jeanine Rugani | $60 |
| Donna A. | $50 |
| Nick C | $45 |
| Greg M | $40 |
| Darren | $20 |
| Debbie S | $20 |
| Junior | $20 |
| Kristina | $20 |
| Nancy M | $20 |
| Shelly T | $20 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
| Eagles | Chiefs | Winner | Event | Amount |
| 0 | 0 | Jeanine Rugani | Instant Win 0-0 | $20 |
| 6 | 0 | Chris Sunga | Score | $20 |
| 7 | 0 | Len Fierro | Score | $20 |
| 7 | 0 | Len Fierro | 1st Quarter Final Score | $50 |
| 0 | 7 | Chris Sunga | 1st Quarter Reverse Score | $25 |
| 2nd Quarter | ||||
| Eagles | Chiefs | Winner | Event | Amount |
| 10 | 0 | Jeanine Rugani | Score | $20 |
| 16 | 0 | Chris Sunga | Score | $20 |
| 17 | 0 | Len Fierro | Score | $20 |
| 23 | 0 | Greg M | Score | $20 |
| 24 | 0 | phyllis | Score | $20 |
| 24 | 0 | phyllis | Halftime Score | $75 |
| 0 | 24 | Pete T | Halftime Reverse Score | $25 |
| 3rd Quarter | ||||
| Eagles | Chiefs | Winner | Event | Amount |
| 27 | 0 | Len Fierro | Score | $20 |
| 33 | 0 | Greg M | Score | $20 |
| 34 | 0 | phyllis | Score | $20 |
| 34 | 6 | Lloyd | Score | $20 |
| 34 | 6 | Lloyd | 3rd Quarter Final Score | $50 |
| 6 | 34 | Nick C | 3rd Quarter Reverse Score | $25 |
| 4th Quarter/Overtime | ||||
| Eagles | Chiefs | Winner | Event | Amount |
| 37 | 6 | Pete T | Score | $20 |
| 40 | 6 | Kristina | Score | $20 |
| 40 | 12 | Joyce F | Score | $20 |
| 40 | 14 | Pete T | Score | $20 |
| 40 | 20 | Jeanine Rugani | Score | $20 |
| 40 | 22 | Joyce F | Score | $20 |
| 9 | 7 | Pete T | Touching Final Score Box | $20 |
| 0 | 7 | Chris Sunga | Touching Final Score Box | $20 |
| 2 | 7 | Nick C | Touching Final Score Box | $20 |
| 9 | 2 | Nancy M | Touching Final Score Box | $20 |
| 2 | 2 | Junior | Touching Final Score Box | $20 |
| 9 | 8 | Darren | Touching Final Score Box | $20 |
| 0 | 8 | Debbie S | Touching Final Score Box | $20 |
| 2 | 8 | Shelly T | Touching Final Score Box | $20 |
| 40 | 22 | Joyce F | Final Score | $180 |
| 22 | 40 | Donna A. | Final Reverse Score | $50 |
| Employee Winner Totals | |
|---|---|
| Phyllis | $355 |
| Mary ellen | $240 |
| Dave S. | $110 |
| Chris Sunga | $85 |
| Pete T | $85 |
| Nick Casbar | $45 |
| Greg Marek | $40 |
| Darren | $20 |
| Shelly T | $20 |